About Us


| Waters in the Park | Comments |
| Last Update | July 25 , 2010....... |
| Yellowstone River | A few big cuts are swimming here |
| FIre Hole | too warm now, try little firehole or nes pearce |
| Gibbon | Too warm below norris, Caddis, PMD, and Drakes |
| Madison | Too warm in afternoon now, PMD, Caddis, yellow sallies |
| Soda Butte | Drakes, PMD's, caddis |
| Lamar | Drakes, PMD'S, Caddis |
| Slough Creek | PMD'S, Drakes, caddis |
| Gardiner | still some salmon flies, caddis |
| General Park Comments | Yellowstone Lake is producing some big cuts and some lakers |
| Last Update | July 25 , 2010 |
| Water Level | Corwin Springs click here for hydrograph Livingston click here for hydrograph |
| Water Temperature | 38 |
| Water Condition | good visibility |
| Current Hatches | Yellow Sallies , green drakes, caddis |
| Patterns |
|
| Comments | Finally dropping and fishing, |
| Last Update | July25, 2010 |
| Current Hatches | PMD'S, scuds, Drakes |
| Patterns | |
| Comments | $100 rod fees |
| Last Update | July25 , 2010 |
| Water Level | click here for hydrograph |
| Water Temperature | degrees @ Kirby Ranch degrees @ The Dam |
| Water Conditions | clear |
| Current Hatches | Caddis, PMD'S |
| Patterns |
|
| Comments | Lower river too warm now....Bikini hatch in progress |
| Last Update | July25 , 2010 |
| Water Level | click here for hydrograph |
| Water Temperature | 34 |
| Water Condition | Clear |
| Current Hatches | caddis , |
| 0S0ome Patterns |
|
| Comments |